Company’s formation | : ORS TRIMS LTD. | |||
Year of Establishment | : February,2018 | |||
Chairman | : Md. Rashed Ali Sheikh | |||
Managing Director | : Md. Sayed Ashraful Islam (Milon) | |||
Director (Marketing & Operation) | : Md. Mahbub Alam | |||
Director (Finance & Production) | : Ashok Kumar Saha | |||
Operating Bank | : Uttara Bank Limited, Shantanagar Branch, Dhaka |
Plant Information
Ors Trims Ltd. is a printing based company, Its factory located at south Banasree, Dhaka
Total Land Area : 6000 SQFT
Factory Occupied : 5000 SQFT
Working Space : 4500 SQFT
Per Day Production Capacity
1. Reflective Print | : 100000 pcs/day |
2. Transfer Print | : 200000pcs/day |
3. Photo Print | : 20000pcs/day |
4. Sublimation Print | : 20000pcs/day |
5. High Density Print | : 10000pcs/day |
Machinery Details
SL No. | Machine Type | Quantity |
1 | Semi automatic machine | 05 |
2 | Offset printing machine | 02 |
3 | Laser cutting machine | 02 |
4 | Sublimation printing machine | 02 |
5 | Curing machine (22*4) | 01 |
6 | Heat press machine | 05 |
7 | Plotter cutting machine (Plotter) | 02 |
8 | Manuel printing vacuum | 04 |
9 | Exposure machine | 01 |
10 | Dry rack | 05 |
11 | Teneth Plotter Cutting | 02 |
The Workforce
Number of Staff | Quantity |
Staff | 22 person |
Production workers | 60 person |
Working time duration | 8 hr |
Power Utility Backup
Diesel generator/Made in China
Capacity : 50KVA
Buyers Dealing
SL No. | Name |
01 | C&A |
02 | G-star |
03 | Tesco |
04 | Lidle |
05 | Josfresh |
06 | Aldi |
07 | Inter sports |
08 | Fila |
09 | K-rart |